Dedicated Server Terbaik & Termurah
Nikmati mengelola Dedicate Server sendiri dengan akses remote dari seluruh dunia tanpa batas. Terdapat pula pilihan control panel yang bisa anda sesuaikan dengan kebutuhan. Fasilitas monitoring 24×7 untuk memastikan Uptime server 99%, terdapat pula UPS keperluan backup.
Pilih Dedicated Server Terbaik & Termurah
Kelola dedicate Server sendiri dengan akses remote dari seluruh dunia tanpa batas. Terdapat pula pilihan control panel yang bisa anda sesuaikan dengan kebutuhan. Fasilitas monitoring 24×7 untuk memastikan Uptime server 99%, terdapat pula UPS keperluan backup
Easy Managed
Processor | RAM | Storage | Bandwidth/mo | Location | IP Address | Price /month | Order |
---|---|---|---|---|---|---|---|
Single Intel Xeon E3-1270v6 - 4 cores - 3,8 GHz | 32 GB | 2×960GB SSD | 25TB | Amsterdam - Netherlands | 5 IP Public | Rp4.500.000 Rp2.979.900 | Order |
Dual Intel Xeon E5-2620v4 - 8 cores - 2,1 GHz | 64 GB | 4×2TB SATA | 25TB | Amsterdam - Netherlands | 5 IP Public | Rp7.500.000 Rp4.537.500 | Order |
Single Intel Xeon E3-1270v6 - 4 cores - 3,8 GHz | 32 GB | 2×960GB SSD | 25TB | HongKong | 5 IP Public | Rp4.500.000 Rp2.750.000 | Order |
Dual Intel Xeon E5-2620v4 - 8 cores - 2,1 GHz | 64 GB | 4×2TB SATA | 25TB | HongKong | 5 IP Public | Rp7.500.000 Rp4.995.900 | Order |
Single Intel Xeon E3-1270v6 - 4 cores - 3,8 GHz | 32 GB | 2×960GB SSD | 25TB | Singapore | 5 IP Public | Rp5.000.000 Rp3.209.000 | Order |
Dual Intel Xeon E5-2620v4 - 8 cores - 2,1 GHz | 64 GB | 4×2TB SATA | 25TB | Singapore | 5 IP Public | Rp7.500.000 Rp5.730.000 | Order |
Single Intel Xeon E-2274G - 4 cores - 4 GHz | 32 GB | 2×960GB SSD | 25TB | Sydney - Australia | 5 IP Public | Rp4.500.000 Rp2.750.000 | Order |
Dual Intel Xeon E5-2620v4 - 8 cores - 2,1 GHz | 64 GB | 4×2TB SATA | 25TB | Sydney - Australia | 5 IP Public | Rp7.500.000 Rp4.537.500 | Order |
Single Intel Xeon E3-1270v6 - 4 cores - 3,8 GHz | 32 GB | 2×960GB SSD | 25TB | London - UK | 5 IP Public | Rp4.500.000 Rp2.750.000 | Order |
Dual Intel Xeon E5-2620v4 - 8 cores - 2,1 GHz | 64 GB | 4×2TB SATA | 25TB | London - UK | 5 IP Public | Rp7.500.000 Rp4.537.500 | Order |
Intel® Xeon® E-2278G - 8 Core - 3,4 GHz | 32 GB | 2×480GB SSD | Unmetered | Bogor - Indonesia | 2 IP Public | Rp7.500.000 Rp4.445.900 | Order |
AMD EPYC™ 7402P - 24 Core - 2,8GHz | 64 GB | 2×480GB SSD | Unmetered | Bogor - Indonesia | 2 IP Public | Rp12.500.000 Rp9.120.900 | Order |
AMD EPYC™ 9554P - 64 Core - 3,1GHz | 64 GB | 2×480GB NVME | Unmetered | Bogor - Indonesia | 2 IP Public | Rp27.500.000 Rp23.604.500 | Order |
Semi-Managed
Processor | RAM | Storage | Bandwidth/mo | Location | IP Address | Price /Month | Order |
---|---|---|---|---|---|---|---|
Intel Xeon E-2388G, 8‑core | 32 GB | 2×480GB SSD | Unmetered | Indonesia | 1 IP Public | Rp8.000.000 Rp4.700.000 | Order |
AMD EPYC 7302P, 16‑core | 64 GB | 2×480GB SSD | Unmetered | Indonesia | 1 IP Public | Rp9.000.000 Rp5.650.000 | Order |
AMD EPYC 7313P, 16‑core | 128 GB | 2×480GB SSD | Unmetered | Indonesia | 1 IP Public | Rp10.000.000 Rp6.600.000 | Order |
AMD EPYC 7352, 24‑core | 64 GB | 2×480GB SSD | Unmetered | Indonesia | 1 IP Public | Rp9.500.000 Rp6.120.000 | Order |
AMD EPYC 7702P, 64‑core | 128 GB | 2×480GB SSD | Unmetered | Indonesia | 1 IP Public | Rp12.500.000 Rp10.560.000 | Order |
AMD EPYC 7643P, 48‑core | 192 GB | 2×480GB SSD | Unmetered | Indonesia | 1 IP Public | Rp12.500.000 Rp10.560.000 | Order |
AMD EPYC 9634, 84‑core | 384 GB | 2×480GB NVME | Unmetered | Indonesia | 1 IP Public | Rp30.500.000 Rp25.299.000 | Order |
AMD EPYC 9654P, 96‑core | 384 GB | 2×480GB SSD | Unmetered | Indonesia | 1 IP Public | Rp30.500.000 Rp27.600.000 | Order |
Butuh Solusi Khusus? Kontak kami
Jejaring Terpercaya Dari Indonesia
GoldenFast Network (GFN) memberikan solusi data center terbaik untuk anda, Dimulai pada September 2010 yang melayani Dedicated Server, Colocation Server, dan Cloud Server. GFN adalah Anak Perusahaan dari PT. Qwords Company International dan memiliki badan hukum sebagai PT Jejaring Cepat Indonesia.
Uptime Server diatas 98%
Uptime Network & Server di atas 98%. Didukung manajemen jaringan dan multiple upstream tier 1 provider network serta multiple peering.
Hardware Terbaik
Menggunakan Hardware kelas terbaik yang setara dengan perusahaan kelas atas
Bandwidth Unmetered
Didukung unmetered bandwidth agar pengguna lebih leluasa dalam mengelola server